A00-282 Certification Exam


Exam Name: SAS Certified Professional - Clinical Trials Programming Using SAS 9.4
Vendor Name: SAS Institute
Total Questions: 110
0
Rated 0 out of 5
0 out of 5 stars (based on 0 reviews)
Excellent0%
Very good0%
Average0%
Poor0%
Terrible0%
You must be logged in to submit a review.
There are no reviews yet. Be the first one to write one.
Course Outline Topics | Accessing, Managing, and Transforming Clinical Trials Data Statistical Procedures and Clinical Trials Macro Programming for Clinical Trials Reporting Clinical Trials Results Validating Clinical Trial Data Reporting CDISC Standards |
---|---|
Price | $250 USD (prices may vary depending on location and currency) |
Passing Score | 70% |
Eligibility Criteria | No prerequisites, but experience with SAS programming and clinical trial data is recommended. |
Total Score | Score is based on number of correct answers, ranging from 0 to 100. |
Passing Percentage | 70% |
Recommended Books and Learning Resources | SAS Certification Prep Guide: Clinical Trials Programming Using SAS 9 by SAS Institute Clinical Trials Programming Using SAS: A Practical Guide by Richard C. Zink CDISC SDTM Implementation Guide (Version 3.2) by CDISC |
Date of Retirement | December 31, 2023 |
SAS Related Exams
-
$89 SAS Institute
-
$59 SAS
-
$199 SAS
-
$89 SAS